Krapf & Lex can provide and import the following file formats:
| Software | Formats | Version | Type | 
|---|---|---|---|
| Auto-CAD Mechanical Desktop | .dwg; .dxf | All until Version 2017 | 2D Model | 
| Inventor 2017 | .ipt | 2017 | 3D-Inventor Single component | 
| Inventor 2017 | .iam | 2017 | 3D-Inventor Assembly | 
| Inventor 2017 | .idw | 2017 | 2D-Inventor Drawing extraction | 
| Inventor 2017 | .stp (.STE; .step) | 214-Automobile-Construction according to IS (International Standard) | 3D-Volume model | 
| Inventor 2017 | .igs (.iges; .ige) | 143-begrenzt | 3D-Volume model | 
| Inventor 2017 | .sat | 4.0; 5.0; 6.0; 7.0 | 3D-Volume model | 
| Inventor 2017 | ProEngineer File | 1; 2; 3; 4 | 3D Model for CAD System Pro Engineer | 
| Inventor 2017 | .catpart, .catproduct | V5 | 3D Model for CAD System CATIA | 
| Inventor 2017 | .ptr; .sldprt; .asm; .sldasm | 3D Model for CAD System SolidWorks | |
| Design-Rewiew (at Autodesk.de for free) | .dwf | 3D-Viewer (printing, measuring, notes, single presentations, all views possible in 3D) | |
| Image processing program | .tif (.tiff) | Image file (generally for black/white; e.g. fax files) | |
| Image processing program | .gif | Image file with low colour depth (256 colours) | |
| Image processing program | .bmp | Bilddatei, high colour depth | |
| Image processing program | .jpg (.jpeg) | Image file, high colour depth | |
| Adobe Reader | Adobe Reader Image file | 
Important:
Please consider that there can always be conversion problems when exchanging 3D-files. We have best experiences so far with the exchange of .stp-files.







